DSL Rates for Business |
| Static IP < 500MB |
768K | |
| 12 Month | $129.95 | |
| Month to Month | $145.00 | |
| Static IP > 500MB |
768K | 384K |
| 60 Month | $315.00 | $171.00 |
| 48 Month | $324.00 | $176.00 |
| 36 Month | $342.00 | $185.00 |
| 24 Month | $360.00 | $194.00 |
| 12 Month | $378.00 | $198.00 |
| Setup | $175.00 (waived) | |
| DSL W/ Dynamic IP | ||
| 768K Single Machine | $90.00 | |
| Modem included | ||
| Setup (per line) | $175.00 (waived) | |
| Modem | (rental included with service) | $375.00 |
All ADSL lines are provisioned symmetrical with 768K up and 768K down or 384K up and 384K down.
![]()
|
|
TerraCom, Inc. terracom@terracom.net Copyright © 1998 TerraCom, Inc. 1998 Last updated on December 14th, 1998. |
|